GMAC Forum - Statistics Center

General Statistics

Total Members:
46
Total Posts:
557
Total Topics:
135
Total Categories:
5
Users Online:
3
Most Online:
3959 - 31/07/2026, 05:30:11 PM
Online Today:
11
Total page views:
5868600
Average registrations per day:
0.07
Average posts per day:
0.11
Average topics per day:
0.03
Total Boards:
16
Latest Member:
KSD19
Average online per day:
11.57
Male to Female Ratio:
1:0
Average page views per day:
1078.59

Most Time Online

Jim (Chairman)
4d 17h 58m
Chairman
1d 20h 11m
ANDY MUCKLEY (Safety Officer)
11h 45m
DannyF
8h 15m
ron.biker
4h 7m
Paul Cooper
3h 8m
Cirus
1h 44m
John P (Treasurer)
1h 32m
MorganGoule
1h 13m
steve H
48m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 0 3959 1390020
November 2026 0 0 0 109 12894
October 2026 0 0 0 461 363642
September 2026 0 0 0 109 213971
2026-09-01 0 0 0 3 121
2026-09-02 0 0 0 9 217
2026-09-03 0 0 0 5 186
2026-09-04 0 0 0 29 325
2026-09-05 0 0 0 22 332
2026-09-06 0 0 0 4 147
2026-09-07 0 0 0 109 10218
2026-09-08 0 0 0 9 248
2026-09-09 0 0 0 91 469
2026-09-10 0 0 0 4 137
2026-09-11 0 0 0 3 145
2026-09-12 0 0 0 11 290
2026-09-13 0 0 0 19 782
2026-09-14 0 0 0 25 3363
2026-09-15 0 0 0 29 1482
2026-09-16 0 0 0 88 1830
2026-09-17 0 0 0 25 1477
2026-09-18 0 0 0 27 1369
2026-09-19 0 0 0 21 673
2026-09-20 0 0 0 14 400
2026-09-21 0 0 0 8 273
2026-09-22 0 0 0 7 215
2026-09-23 0 0 0 10 610
2026-09-24 0 0 0 9 362
2026-09-25 0 0 0 14 65045
2026-09-26 0 0 0 18 95634
2026-09-27 0 0 0 11 25232
2026-09-28 0 0 0 7 238
2026-09-29 0 0 0 10 445
2026-09-30 0 0 0 9 1706
August 2026 0 0 0 423 35075
July 2026 0 0 0 3959 183508
2026-07-01 0 0 0 342 9452
2026-07-02 0 0 0 163 5242
2026-07-03 0 0 0 196 6927
2026-07-04 0 0 0 286 9191
2026-07-05 0 0 0 214 8505
2026-07-06 0 0 0 257 8750
2026-07-07 0 0 0 260 8394
2026-07-08 0 0 0 235 8064
2026-07-09 0 0 0 12 1597
2026-07-10 0 0 0 255 9453
2026-07-11 0 0 0 503 13594
2026-07-12 0 0 0 362 12258
2026-07-13 0 0 0 227 6237
2026-07-14 0 0 0 26 1154
2026-07-15 0 0 0 3 268
2026-07-16 0 0 0 15 593
2026-07-17 0 0 0 2 312
2026-07-18 0 0 0 5 130
2026-07-19 0 0 0 46 190
2026-07-20 0 0 0 9 153
2026-07-21 0 0 0 9 2853
2026-07-22 0 0 0 18 2413
2026-07-23 0 0 0 118 5217
2026-07-24 0 0 0 10 268
2026-07-25 0 0 0 48 293
2026-07-26 0 0 0 108 318
2026-07-27 0 0 0 6 139
2026-07-28 0 0 0 6 136
2026-07-29 0 0 0 7 155
2026-07-30 0 0 0 1213 1642
2026-07-31 0 0 0 3959 59610
June 2026 0 0 0 412 103923
May 2026 0 0 0 129 34411
April 2026 0 0 0 888 315220
2026-04-01 0 0 0 311 7454
2026-04-02 0 0 0 229 5421
2026-04-03 0 0 0 149 5502
2026-04-04 0 0 0 193 7205
2026-04-05 0 0 0 313 15962
2026-04-06 0 0 0 445 25420
2026-04-07 0 0 0 479 15374
2026-04-08 0 0 0 264 13386
2026-04-09 0 0 0 254 17867
2026-04-10 0 0 0 695 44093
2026-04-11 0 0 0 683 56539
2026-04-12 0 0 0 888 63366
2026-04-13 0 0 0 817 18519
2026-04-14 0 0 0 165 964
2026-04-15 0 0 0 9 766
2026-04-16 0 0 0 10 1242
2026-04-17 0 0 0 4 1330
2026-04-18 0 0 0 8 472
2026-04-19 0 0 0 5 764
2026-04-20 0 0 0 8 947
2026-04-21 0 0 0 7 590
2026-04-22 0 0 0 11 858
2026-04-23 0 0 0 5 921
2026-04-24 0 0 0 7 702
2026-04-25 0 0 0 11 749
2026-04-26 0 0 0 8 1103
2026-04-27 0 0 0 24 1503
2026-04-28 0 0 0 33 1882
2026-04-29 0 0 0 19 2692
2026-04-30 0 0 0 21 1627
March 2026 0 0 0 246 57733
2026-03-01 0 0 0 5 250
2026-03-02 0 0 0 12 1117
2026-03-03 0 0 0 27 855
2026-03-04 0 0 0 15 918
2026-03-05 0 0 0 16 1529
2026-03-06 0 0 0 18 1287
2026-03-07 0 0 0 11 730
2026-03-08 0 0 0 11 1253
2026-03-09 0 0 0 19 626
2026-03-10 0 0 0 22 1394
2026-03-11 0 0 0 13 666
2026-03-12 0 0 0 14 919
2026-03-13 0 0 0 11 1958
2026-03-14 0 0 0 25 1074
2026-03-15 0 0 0 19 1638
2026-03-16 0 0 0 32 1709
2026-03-17 0 0 0 75 3547
2026-03-18 0 0 0 64 3196
2026-03-19 0 0 0 11 516
2026-03-20 0 0 0 9 1030
2026-03-21 0 0 0 51 2725
2026-03-22 0 0 0 77 2549
2026-03-23 0 0 0 79 3281
2026-03-24 0 0 0 44 3128
2026-03-25 0 0 0 55 2941
2026-03-26 0 0 0 59 2324
2026-03-27 0 0 0 50 2041
2026-03-28 0 0 0 71 3525
2026-03-29 0 0 0 38 1948
2026-03-30 0 0 0 41 1993
2026-03-31 0 0 0 246 5066
February 2026 0 0 0 25 36625
January 2026 0 0 0 27 33018
* 2025 0 0 0 627 316064
December 2025 0 0 0 50 28211
November 2025 0 0 0 83 19501
October 2025 0 0 0 627 28267
September 2025 0 0 0 34 64174
August 2025 0 0 0 24 13217
July 2025 0 0 0 18 20367
June 2025 0 0 0 21 17129
May 2025 0 0 0 17 24177
April 2025 0 0 0 25 28695
March 2025 0 0 0 21 18977
February 2025 0 0 0 33 21075
2025-02-01 0 0 0 5 320
2025-02-02 0 0 0 5 315
2025-02-03 0 0 0 5 262
2025-02-04 0 0 0 5 297
2025-02-05 0 0 0 12 1525
2025-02-06 0 0 0 5 436
2025-02-07 0 0 0 10 383
2025-02-08 0 0 0 12 436
2025-02-09 0 0 0 7 467
2025-02-10 0 0 0 9 633
2025-02-11 0 0 0 14 1233
2025-02-12 0 0 0 8 508
2025-02-13 0 0 0 9 321
2025-02-14 0 0 0 4 571
2025-02-15 0 0 0 24 455
2025-02-16 0 0 0 16 1490
2025-02-17 0 0 0 11 905
2025-02-18 0 0 0 23 397
2025-02-19 0 0 0 8 1651
2025-02-20 0 0 0 33 1811
2025-02-21 0 0 0 20 976
2025-02-22 0 0 0 6 502
2025-02-23 0 0 0 7 824
2025-02-24 0 0 0 8 1177
2025-02-25 0 0 0 5 247
2025-02-26 0 0 0 7 881
2025-02-27 0 0 0 6 240
2025-02-28 0 0 0 15 1812
January 2025 0 0 0 25 32274
2025-01-01 0 0 0 11 413
2025-01-02 0 0 0 13 749
2025-01-03 0 0 0 23 1377
2025-01-04 0 0 0 13 503
2025-01-05 0 0 0 13 3282
2025-01-06 0 0 0 15 1352
2025-01-07 0 0 0 7 277
2025-01-08 0 0 0 7 284
2025-01-09 0 0 0 6 525
2025-01-10 0 0 0 3 201
2025-01-11 0 0 0 9 667
2025-01-12 0 0 0 13 923
2025-01-13 0 0 0 8 490
2025-01-14 0 0 0 10 1059
2025-01-15 0 0 0 17 1449
2025-01-16 0 0 0 11 581
2025-01-17 0 0 0 6 398
2025-01-18 0 0 0 6 957
2025-01-19 0 0 0 11 365
2025-01-20 0 0 0 7 1410
2025-01-21 0 0 0 9 2595
2025-01-22 0 0 0 7 5047
2025-01-23 0 0 0 21 596
2025-01-24 0 0 0 10 794
2025-01-25 0 0 0 25 647
2025-01-26 0 0 0 12 613
2025-01-27 0 0 0 6 583
2025-01-28 0 0 0 6 409
2025-01-29 0 0 0 6 306
2025-01-30 0 0 0 5 777
2025-01-31 0 0 0 4 2645
* 2024 0 0 0 86 539408
December 2024 0 0 0 16 30961
November 2024 0 0 0 19 20483
October 2024 0 0 0 28 22907
September 2024 0 0 0 22 18169
2024-09-01 0 0 0 5 264
2024-09-02 0 0 0 5 609
2024-09-03 0 0 0 5 336
2024-09-04 0 0 0 10 815
2024-09-05 0 0 0 5 589
2024-09-06 0 0 0 5 244
2024-09-07 0 0 0 5 284
2024-09-08 0 0 0 9 391
2024-09-09 0 0 0 19 883
2024-09-10 0 0 0 21 987
2024-09-11 0 0 0 22 926
2024-09-12 0 0 0 10 317
2024-09-13 0 0 0 10 231
2024-09-14 0 0 0 12 675
2024-09-15 0 0 0 14 2735
2024-09-16 0 0 0 11 374
2024-09-17 0 0 0 12 565
2024-09-18 0 0 0 17 857
2024-09-19 0 0 0 11 619
2024-09-20 0 0 0 14 603
2024-09-21 0 0 0 17 897
2024-09-22 0 0 0 11 547
2024-09-23 0 0 0 13 382
2024-09-24 0 0 0 15 378
2024-09-25 0 0 0 7 413
2024-09-26 0 0 0 10 375
2024-09-27 0 0 0 6 416
2024-09-28 0 0 0 19 471
2024-09-29 0 0 0 11 546
2024-09-30 0 0 0 5 440
August 2024 0 0 0 57 20706
July 2024 0 0 0 55 23165
June 2024 0 0 0 86 93592
2024-06-01 0 0 0 27 1663
2024-06-02 0 0 0 20 1345
2024-06-03 0 0 0 86 3826
2024-06-04 0 0 0 42 1815
2024-06-05 0 0 0 29 1447
2024-06-06 0 0 0 31 2245
2024-06-07 0 0 0 49 3839
2024-06-08 0 0 0 49 4961
2024-06-09 0 0 0 53 5023
2024-06-10 0 0 0 48 4155
2024-06-11 0 0 0 81 2336
2024-06-12 0 0 0 35 4333
2024-06-13 0 0 0 39 2940
2024-06-14 0 0 0 49 5106
2024-06-15 0 0 0 48 5110
2024-06-16 0 0 0 54 4995
2024-06-17 0 0 0 46 4723
2024-06-18 0 0 0 47 4940
2024-06-19 0 0 0 46 4810
2024-06-20 0 0 0 43 4275
2024-06-21 0 0 0 53 4720
2024-06-22 0 0 0 42 3910
2024-06-23 0 0 0 45 3786
2024-06-24 0 0 0 50 3394
2024-06-25 0 0 0 11 963
2024-06-26 0 0 0 11 371
2024-06-27 0 0 0 14 956
2024-06-28 0 0 0 15 723
2024-06-29 0 0 0 7 298
2024-06-30 0 0 0 8 584
May 2024 0 0 0 18 21944
April 2024 0 0 0 17 18221
March 2024 0 0 0 22 218213
2024-03-01 0 0 0 19 1487
2024-03-02 0 0 0 22 1456
2024-03-03 0 0 0 20 1661
2024-03-04 0 0 0 16 4549
2024-03-05 0 0 0 12 21870
2024-03-06 0 0 0 8 22565
2024-03-07 0 0 0 8 22638
2024-03-08 0 0 0 7 21780
2024-03-09 0 0 0 10 21874
2024-03-10 0 0 0 8 23108
2024-03-11 0 0 0 10 21926
2024-03-12 0 0 0 9 22473
2024-03-13 0 0 0 7 16380
2024-03-14 0 0 0 5 263
2024-03-15 0 0 0 9 316
2024-03-16 0 0 0 8 400
2024-03-17 0 0 0 9 447
2024-03-18 0 0 0 18 720
2024-03-19 0 0 0 10 808
2024-03-20 0 0 0 10 588
2024-03-21 0 0 0 15 3330
2024-03-22 0 0 0 13 735
2024-03-23 0 0 0 12 696
2024-03-24 0 0 0 10 644
2024-03-25 0 0 0 13 1195
2024-03-26 0 0 0 16 848
2024-03-27 0 0 0 18 1215
2024-03-28 0 0 0 8 841
2024-03-29 0 0 0 9 555
2024-03-30 0 0 0 14 515
2024-03-31 0 0 0 12 330
February 2024 0 0 0 31 26651
2024-02-01 0 0 0 15 427
2024-02-02 0 0 0 12 1399
2024-02-03 0 0 0 19 859
2024-02-04 0 0 0 22 1325
2024-02-05 0 0 0 20 1591
2024-02-06 0 0 0 22 1450
2024-02-07 0 0 0 31 1513
2024-02-08 0 0 0 25 2392
2024-02-09 0 0 0 19 3637
2024-02-10 0 0 0 13 771
2024-02-11 0 0 0 9 820
2024-02-12 0 0 0 18 596
2024-02-13 0 0 0 14 297
2024-02-14 0 0 0 8 662
2024-02-15 0 0 0 5 276
2024-02-16 0 0 0 3 289
2024-02-17 0 0 0 17 878
2024-02-18 0 0 0 12 506
2024-02-19 0 0 0 3 174
2024-02-20 0 0 0 6 568
2024-02-21 0 0 0 4 492
2024-02-22 0 0 0 4 199
2024-02-23 0 0 0 3 569
2024-02-24 0 0 0 3 458
2024-02-25 0 0 0 3 164
2024-02-26 0 0 0 9 150
2024-02-27 0 0 0 5 2970
2024-02-28 0 0 0 6 375
2024-02-29 0 0 0 15 844
January 2024 0 0 0 30 24396
2024-01-01 0 0 0 4 639
2024-01-02 0 0 0 3 1911
2024-01-03 0 0 0 13 2703
2024-01-04 0 0 0 6 1455
2024-01-05 0 0 0 5 381
2024-01-06 0 0 0 4 1753
2024-01-07 0 0 0 12 753
2024-01-08 0 0 0 4 101
2024-01-09 0 0 0 4 733
2024-01-10 0 0 0 4 499
2024-01-11 0 0 0 4 513
2024-01-12 0 0 0 7 699
2024-01-13 0 0 0 8 222
2024-01-14 0 0 0 6 515
2024-01-15 0 0 0 5 176
2024-01-16 0 0 0 7 2543
2024-01-17 0 0 0 6 1203
2024-01-18 0 0 0 11 455
2024-01-19 0 0 0 17 459
2024-01-20 0 0 0 7 2303
2024-01-21 0 0 0 7 604
2024-01-22 0 0 0 8 251
2024-01-23 0 0 0 5 158
2024-01-24 0 0 0 7 785
2024-01-25 0 0 0 6 236
2024-01-26 0 0 0 6 123
2024-01-27 0 0 0 30 1082
2024-01-28 0 0 0 5 125
2024-01-29 0 0 0 5 146
2024-01-30 0 0 0 13 686
2024-01-31 0 0 0 6 184
* 2023 0 0 0 37 166640
December 2023 0 0 0 13 16340
November 2023 0 0 0 20 13240
October 2023 0 0 0 13 13099
September 2023 0 0 0 33 12112
2023-09-01 0 0 0 4 138
2023-09-02 0 0 0 4 109
2023-09-03 0 0 0 5 110
2023-09-04 0 0 0 3 117
2023-09-05 0 0 0 6 190
2023-09-06 0 0 0 11 456
2023-09-07 0 0 0 11 746
2023-09-08 0 0 0 14 2487
2023-09-09 0 0 0 2 411
2023-09-10 0 0 0 6 167
2023-09-11 0 0 0 4 195
2023-09-12 0 0 0 31 277
2023-09-13 0 0 0 4 428
2023-09-14 0 0 0 3 166
2023-09-15 0 0 0 4 145
2023-09-16 0 0 0 5 221
2023-09-17 0 0 0 4 540
2023-09-18 0 0 0 8 256
2023-09-19 0 0 0 9 322
2023-09-20 0 0 0 15 789
2023-09-21 0 0 0 3 169
2023-09-22 0 0 0 4 159
2023-09-23 0 0 0 4 136
2023-09-24 0 0 0 6 114
2023-09-25 0 0 0 19 620
2023-09-26 0 0 0 3 306
2023-09-27 0 0 0 3 104
2023-09-28 0 0 0 33 1879
2023-09-29 0 0 0 7 159
2023-09-30 0 0 0 3 196
August 2023 0 0 0 9 11942
2023-08-01 0 0 0 3 619
2023-08-02 0 0 0 4 127
2023-08-03 0 0 0 5 118
2023-08-04 0 0 0 3 99
2023-08-05 0 0 0 3 121
2023-08-06 0 0 0 5 394
2023-08-07 0 0 0 4 737
2023-08-08 0 0 0 3 135
2023-08-09 0 0 0 8 122
2023-08-10 0 0 0 2 2552
2023-08-11 0 0 0 3 99
2023-08-12 0 0 0 3 2188
2023-08-13 0 0 0 5 394
2023-08-14 0 0 0 6 226
2023-08-15 0 0 0 9 213
2023-08-16 0 0 0 2 143
2023-08-17 0 0 0 3 120
2023-08-18 0 0 0 2 99
2023-08-19 0 0 0 3 381
2023-08-20 0 0 0 5 513
2023-08-21 0 0 0 4 200
2023-08-22 0 0 0 3 431
2023-08-23 0 0 0 4 153
2023-08-24 0 0 0 3 154
2023-08-25 0 0 0 5 179
2023-08-26 0 0 0 4 121
2023-08-27 0 0 0 4 168
2023-08-28 0 0 0 3 427
2023-08-29 0 0 0 3 197
2023-08-30 0 0 0 2 103
2023-08-31 0 0 0 4 409
July 2023 0 0 0 31 12281
2023-07-01 0 0 0 5 192
2023-07-02 0 0 0 3 116
2023-07-03 0 0 0 4 108
2023-07-04 0 0 0 4 291
2023-07-05 0 0 0 4 131
2023-07-06 0 0 0 3 110
2023-07-07 0 0 0 4 87
2023-07-08 0 0 0 3 153
2023-07-09 0 0 0 5 187
2023-07-10 0 0 0 4 96
2023-07-11 0 0 0 3 104
2023-07-12 0 0 0 5 84
2023-07-13 0 0 0 4 2210
2023-07-14 0 0 0 2 126
2023-07-15 0 0 0 5 133
2023-07-16 0 0 0 4 2580
2023-07-17 0 0 0 3 82
2023-07-18 0 0 0 4 185
2023-07-19 0 0 0 6 576
2023-07-20 0 0 0 2 377
2023-07-21 0 0 0 5 164
2023-07-22 0 0 0 3 405
2023-07-23 0 0 0 31 826
2023-07-24 0 0 0 30 552
2023-07-25 0 0 0 5 216
2023-07-26 0 0 0 3 210
2023-07-27 0 0 0 3 150
2023-07-28 0 0 0 4 448
2023-07-29 0 0 0 3 600
2023-07-30 0 0 0 4 164
2023-07-31 0 0 0 3 618
June 2023 0 0 0 31 13689
2023-06-01 0 0 0 10 1112
2023-06-02 0 0 0 5 2263
2023-06-03 0 0 0 7 224
2023-06-04 0 0 0 12 986
2023-06-05 0 0 0 3 199
2023-06-06 0 0 0 13 272
2023-06-07 0 0 0 31 180
2023-06-08 0 0 0 4 129
2023-06-09 0 0 0 6 104
2023-06-10 0 0 0 6 614
2023-06-11 0 0 0 2 155
2023-06-12 0 0 0 16 144
2023-06-13 0 0 0 7 308
2023-06-14 0 0 0 4 146
2023-06-15 0 0 0 10 180
2023-06-16 0 0 0 4 773
2023-06-17 0 0 0 3 115
2023-06-18 0 0 0 8 118
2023-06-19 0 0 0 4 749
2023-06-20 0 0 0 5 424
2023-06-21 0 0 0 4 188
2023-06-22 0 0 0 17 350
2023-06-23 0 0 0 5 446
2023-06-24 0 0 0 5 221
2023-06-25 0 0 0 3 138
2023-06-26 0 0 0 5 2500
2023-06-27 0 0 0 6 141
2023-06-28 0 0 0 7 158
2023-06-29 0 0 0 6 236
2023-06-30 0 0 0 3 116
May 2023 0 0 0 34 13767
April 2023 0 0 0 15 15616
March 2023 0 0 0 25 11657
February 2023 0 0 0 29 13947
2023-02-01 0 0 0 4 223
2023-02-02 0 0 0 5 911
2023-02-03 0 0 0 5 339
2023-02-04 0 0 0 5 251
2023-02-05 0 0 0 17 469
2023-02-06 0 0 0 4 104
2023-02-07 0 0 0 15 139
2023-02-08 0 0 0 12 411
2023-02-09 0 0 0 11 190
2023-02-10 0 0 0 13 208
2023-02-11 0 0 0 4 462
2023-02-12 0 0 0 8 344
2023-02-13 0 0 0 5 2490
2023-02-14 0 0 0 3 116
2023-02-15 0 0 0 3 160
2023-02-16 0 0 0 3 115
2023-02-17 0 0 0 2 687
2023-02-18 0 0 0 28 3077
2023-02-19 0 0 0 3 123
2023-02-20 0 0 0 29 301
2023-02-21 0 0 0 6 227
2023-02-22 0 0 0 3 143
2023-02-23 0 0 0 4 457
2023-02-24 0 0 0 3 341
2023-02-25 0 0 0 4 163
2023-02-26 0 0 0 2 1087
2023-02-27 0 0 0 4 209
2023-02-28 0 0 0 7 200
January 2023 0 0 0 37 18950
* 2022 0 0 4 164 265641
December 2022 0 0 0 164 14298
November 2022 0 0 1 45 13064
October 2022 0 0 0 18 22147
September 2022 0 0 0 14 15429
August 2022 0 0 0 15 15684
July 2022 0 0 0 8 12519
2022-07-01 0 0 0 4 708
2022-07-02 0 0 0 3 127
2022-07-03 0 0 0 2 174
2022-07-04 0 0 0 4 434
2022-07-05 0 0 0 8 2281
2022-07-06 0 0 0 6 185
2022-07-07 0 0 0 3 496
2022-07-08 0 0 0 4 537
2022-07-09 0 0 0 3 152
2022-07-10 0 0 0 4 298
2022-07-11 0 0 0 8 1067
2022-07-12 0 0 0 4 284
2022-07-13 0 0 0 5 206
2022-07-14 0 0 0 3 164
2022-07-15 0 0 0 5 267
2022-07-16 0 0 0 5 307
2022-07-17 0 0 0 4 477
2022-07-18 0 0 0 7 278
2022-07-19 0 0 0 8 740
2022-07-20 0 0 0 7 716
2022-07-21 0 0 0 4 169
2022-07-22 0 0 0 7 171
2022-07-23 0 0 0 4 469
2022-07-24 0 0 0 3 139
2022-07-25 0 0 0 3 143
2022-07-26 0 0 0 3 166
2022-07-27 0 0 0 4 226
2022-07-28 0 0 0 8 722
2022-07-29 0 0 0 4 177
2022-07-30 0 0 0 4 91
2022-07-31 0 0 0 2 148
June 2022 0 0 0 7 20060
May 2022 0 0 0 25 16711
2022-05-01 0 0 0 6 930
2022-05-02 0 0 0 25 240
2022-05-03 0 0 0 3 346
2022-05-04 0 0 0 11 1304
2022-05-05 0 0 0 4 149
2022-05-06 0 0 0 15 360
2022-05-07 0 0 0 6 747
2022-05-08 0 0 0 3 235
2022-05-09 0 0 0 11 387
2022-05-10 0 0 0 5 1466
2022-05-11 0 0 0 5 622
2022-05-12 0 0 0 6 288
2022-05-13 0 0 0 5 1064
2022-05-14 0 0 0 5 247
2022-05-15 0 0 0 7 290
2022-05-16 0 0 0 7 1421
2022-05-17 0 0 0 6 215
2022-05-18 0 0 0 4 201
2022-05-19 0 0 0 5 222
2022-05-20 0 0 0 6 1545
2022-05-21 0 0 0 13 249
2022-05-22 0 0 0 5 1082
2022-05-23 0 0 0 10 236
2022-05-24 0 0 0 4 197
2022-05-25 0 0 0 6 926
2022-05-26 0 0 0 3 166
2022-05-27 0 0 0 5 225
2022-05-28 0 0 0 5 575
2022-05-29 0 0 0 4 419
2022-05-30 0 0 0 4 192
2022-05-31 0 0 0 3 165
April 2022 0 0 0 27 25030
2022-04-01 0 0 0 10 818
2022-04-02 0 0 0 3 239
2022-04-03 0 0 0 5 372
2022-04-04 0 0 0 4 1281
2022-04-05 0 0 0 4 299
2022-04-06 0 0 0 5 244
2022-04-07 0 0 0 16 1341
2022-04-08 0 0 0 4 230
2022-04-09 0 0 0 5 229
2022-04-10 0 0 0 5 1405
2022-04-11 0 0 0 5 206
2022-04-12 0 0 0 6 1149
2022-04-13 0 0 0 13 1909
2022-04-14 0 0 0 5 258
2022-04-15 0 0 0 7 331
2022-04-16 0 0 0 5 1410
2022-04-17 0 0 0 5 564
2022-04-18 0 0 0 4 266
2022-04-19 0 0 0 6 1396
2022-04-20 0 0 0 5 1299
2022-04-21 0 0 0 4 163
2022-04-22 0 0 0 20 2070
2022-04-23 0 0 0 7 544
2022-04-24 0 0 0 26 494
2022-04-25 0 0 0 27 2209
2022-04-26 0 0 0 6 2309
2022-04-27 0 0 0 6 289
2022-04-28 0 0 0 5 1421
2022-04-29 0 0 0 6 139
2022-04-30 0 0 0 4 146
March 2022 0 0 1 11 29513
February 2022 0 0 1 11 26253
2022-02-01 0 0 0 8 1322
2022-02-02 0 0 0 7 2772
2022-02-03 0 0 0 7 1645
2022-02-04 0 0 0 8 632
2022-02-05 0 0 0 6 1961
2022-02-06 0 0 0 11 846
2022-02-07 0 0 0 10 1657
2022-02-08 0 0 0 7 712
2022-02-09 0 0 0 6 319
2022-02-10 0 0 0 5 348
2022-02-11 0 0 0 7 939
2022-02-12 0 0 0 7 401
2022-02-13 0 0 0 9 285
2022-02-14 0 0 0 6 717
2022-02-15 0 0 0 7 933
2022-02-16 0 0 0 7 695
2022-02-17 0 0 0 5 1362
2022-02-18 0 0 0 6 358
2022-02-19 0 0 0 5 292
2022-02-20 0 0 0 5 1520
2022-02-21 0 0 0 8 361
2022-02-22 0 0 0 6 378
2022-02-23 0 0 0 8 1757
2022-02-24 0 0 0 4 283
2022-02-25 0 0 0 7 275
2022-02-26 0 0 0 5 992
2022-02-27 0 0 1 7 479
2022-02-28 0 0 0 10 2012
January 2022 0 0 1 23 54933
2022-01-01 0 0 0 13 764
2022-01-02 0 0 0 11 2361
2022-01-03 0 0 0 10 1233
2022-01-04 0 0 0 9 803
2022-01-05 0 0 0 10 2985
2022-01-06 0 0 0 10 728
2022-01-07 0 0 0 10 785
2022-01-08 0 0 0 13 2675
2022-01-09 0 0 0 9 704
2022-01-10 0 0 0 13 662
2022-01-11 0 0 0 14 2216
2022-01-12 0 0 0 12 1613
2022-01-13 0 0 0 8 1667
2022-01-14 0 0 0 10 3977
2022-01-15 0 0 0 8 2614
2022-01-16 0 0 0 8 1620
2022-01-17 0 0 0 10 2333
2022-01-18 0 0 0 13 1821
2022-01-19 0 0 0 8 1265
2022-01-20 0 0 0 7 2112
2022-01-21 0 0 0 12 1541
2022-01-22 0 0 0 12 3447
2022-01-23 0 0 0 11 1245
2022-01-24 0 0 1 23 2206
2022-01-25 0 0 0 11 1410
2022-01-26 0 0 0 9 1100
2022-01-27 0 0 0 9 2527
2022-01-28 0 0 0 11 1492
2022-01-29 0 0 0 11 1600
2022-01-30 0 0 0 9 2395
2022-01-31 0 0 0 11 1032
* 2021 0 0 3 22 482598
December 2021 0 0 1 14 35336
November 2021 0 0 0 14 33360
2021-11-01 0 0 0 12 1295
2021-11-02 0 0 0 12 920
2021-11-03 0 0 0 8 1563
2021-11-04 0 0 0 8 691
2021-11-05 0 0 0 9 1378
2021-11-06 0 0 0 11 1086
2021-11-07 0 0 0 7 545
2021-11-08 0 0 0 8 1302
2021-11-09 0 0 0 8 1139
2021-11-10 0 0 0 7 725
2021-11-11 0 0 0 7 1567
2021-11-12 0 0 0 8 1057
2021-11-13 0 0 0 7 795
2021-11-14 0 0 0 10 1562
2021-11-15 0 0 0 12 1139
2021-11-16 0 0 0 10 853
2021-11-17 0 0 0 10 1689
2021-11-18 0 0 0 11 1351
2021-11-19 0 0 0 12 614
2021-11-20 0 0 0 7 852
2021-11-21 0 0 0 8 1224
2021-11-22 0 0 0 14 661
2021-11-23 0 0 0 8 1126
2021-11-24 0 0 0 9 1305
2021-11-25 0 0 0 9 707
2021-11-26 0 0 0 10 1153
2021-11-27 0 0 0 12 802
2021-11-28 0 0 0 7 892
2021-11-29 0 0 0 9 2180
2021-11-30 0 0 0 10 1187
October 2021 0 0 1 14 36477
September 2021 0 0 0 19 35666
2021-09-01 0 0 0 12 870
2021-09-02 0 0 0 9 1088
2021-09-03 0 0 0 10 1134
2021-09-04 0 0 0 9 943
2021-09-05 0 0 0 8 1801
2021-09-06 0 0 0 11 916
2021-09-07 0 0 0 7 679
2021-09-08 0 0 0 11 1178
2021-09-09 0 0 0 10 1017
2021-09-10 0 0 0 9 646
2021-09-11 0 0 0 12 1058
2021-09-12 0 0 0 12 943
2021-09-13 0 0 0 8 654
2021-09-14 0 0 0 12 991
2021-09-15 0 0 0 8 1015
2021-09-16 0 0 0 9 824
2021-09-17 0 0 0 9 996
2021-09-18 0 0 0 11 1234
2021-09-19 0 0 0 14 883
2021-09-20 0 0 0 10 1677
2021-09-21 0 0 0 11 994
2021-09-22 0 0 0 7 909
2021-09-23 0 0 0 11 1208
2021-09-24 0 0 0 7 1099
2021-09-25 0 0 0 8 1200
2021-09-26 0 0 0 13 1497
2021-09-27 0 0 0 11 1405
2021-09-28 0 0 0 10 1249
2021-09-29 0 0 0 9 1247
2021-09-30 0 0 0 19 4311
August 2021 0 0 0 17 41941
2021-08-01 0 0 0 14 1117
2021-08-02 0 0 0 12 1737
2021-08-03 0 0 0 10 1877
2021-08-04 0 0 0 14 786
2021-08-05 0 0 0 11 1168
2021-08-06 0 0 0 10 1050
2021-08-07 0 0 0 11 1149
2021-08-08 0 0 0 8 1868
2021-08-09 0 0 0 9 738
2021-08-10 0 0 0 10 923
2021-08-11 0 0 0 9 1335
2021-08-12 0 0 0 14 1135
2021-08-13 0 0 0 10 839
2021-08-14 0 0 0 13 1781
2021-08-15 0 0 0 14 1238
2021-08-16 0 0 0 16 1581
2021-08-17 0 0 0 14 1481
2021-08-18 0 0 0 9 756
2021-08-19 0 0 0 5 642
2021-08-20 0 0 0 5 1355
